Photos
Electric pool heater
Spa/Jacuzzi
Water view
East exposure
Internet / free WiFi
Gulf access
Canalfront
No pets
Availability and prices
Description
This elegant vacation home is located in a beautiful neighborhood in SW Cape Coral just off Agualinda Blvd south of Cape Coral Pkwy. Built in 2014, the spacious home with close to 2,800 SF of living area offers 3 bedrooms (1 King, 2 Queen beds), 3.5 baths and a den with two additional single beds, allowing up to 8 guests to stay and enjoy the upscale surroundings. The large pool area includes an electrically heated pool and spa. A safety fence can be set up if you travel with small children. The home is located on a Gulf access canal, offering beautiful water views, but does not have a boat dock.
We charge $0.14 per kWh for the electric usage. Please pay the amount due at the check-out.Children over age 12 are counted as paying guests.
We charge $0.14 per kWh for the electric usage. Please pay the amount due at the check-out.Children over age 12 are counted as paying guests.
Accommodation facilities
Comments
Extras
- Air-conditioning: Included
- Electric fee: US$0.14 /Kw
- Final Cleaning: US$200.70 /booking
- Heating: Included
- Internet Access: Included
- Service Fee: 3.5 % of the booking
- Tourist tax: 11.5 % of the booking
- Baby high chair: US$25.00 /booking
- Crib: US$25.00 /booking
Map and distances
- shops - Publix Supermarket to 1.24 mi
- sand beach - Cape Coral Yacht Club beach to 5.59 mi
- Water park - Sun Splash Water Park to 8.7 mi
- airport - Fort Myers International Airport to 19.88 mi
Availability calendar
December - 2019 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Price lists
from | Up to | Price(week) |
---|---|---|
12/01/2019 | 04/30/2020 | US$1,400 |
05/01/2020 | 11/30/2020 | US$900 |
Booking conditions

Check-in schedule:

Check-out schedule: 10:00