Photos
Canalfront
Electric pool heater
Family friendly
Freshwater
Internet / free WiFi
No pets
South exposure
Water view
Availability and prices
Description
This spacious vacation home is located in a quiet neighborhood in SE Cape Coral on a freshwater canal. With 3 bedrooms s (1 King, 1 Queen, 2 Twin beds), 2 baths, and a large den, the home easily accommodates up to six guests. Two bedrooms have access to the pool area. The master bathroom offers a tub and walk-in shower. Enjoy plenty of sunshine on the south facing patio. The pool can be electrically heated and overlooks the wide canal. Despite the quiet location, stores and restaurants along Santa Barbara Blvd are only 5 min away by car. The home is a great choice for spending a truly relaxing vacation in Florida.
We charge $0.14 per kWh for the electric usage. Please pay the amount due at the check-out. Children over age 12 are counted as paying guests.
We charge $0.14 per kWh for the electric usage. Please pay the amount due at the check-out. Children over age 12 are counted as paying guests.
Accommodation facilities
Comments
Extras
- Air-conditioning: Included
- Bed linen: Included
- Electric fee: US$0.14 /Kw
- Final Cleaning: US$200.70 /booking
- Garage: Included
- Heating: Included
- Internet Access: Included
- Service Fee: 3.5 % of the booking
- Tourist tax: 11.5 % of the booking
- Towels: Included
- Baby high chair: US$25.00 /booking
- Crib: US$25.00 /booking
- Heated Pool: US$0.14 /Kw
Map and distances
Availability calendar
December - 2019 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
Sun | Mon | Tue | Wed | Thur | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Price lists
from | Up to | Price(week) |
---|---|---|
12/01/2019 | 04/30/2020 | US$990 |
05/01/2020 | 11/30/2020 | US$790 |
Booking conditions

Check-in schedule:

Check-out schedule: 10:00